Launching · pilot
A weekly feed of Chicago building-permit leads for roofing contractors. See which contractors are pulling permits and the recorded project values, while the jobs are still fresh.
Every week, we pull newly issued Chicago building permits, filter for roofing work, and send you the ones worth chasing — address, scope, size, and the project value the contractor reported to the city.
It's new-business prospecting based on what contractors are actually doing, not cold lists.
Chicago's public building-permit records, checked every week for new roofing jobs.
Recoveries, tear-offs, replacements and repairs — packaged with values and dates.
Fresh leads in your inbox weekly, while the jobs are still active.
| Address | Work | Size | Recorded value | Issued |
|---|---|---|---|---|
| 5812 S Ellis Ave | Roof replacement | 2500 sq ft | $821,600 | Oct 23 |
| 8550 W Bryn Mawr Ave | Roof replacement | 27600 sq ft | $675,750 | Oct 22 |
| 465 N Desplaines St | Roof recover | 29000 sq ft | $399,900 | Oct 21 |
| 6201 S Emerald Dr | Roof replacement | 43000 sq ft | $339,920 | Oct 20 |
| 1834 E 71St St | Roof replacement | 2870 sq ft | $157,000 | Oct 23 |
| 3905 N Western Ave | Roof replacement | 7900 sq ft | $120,000 | Oct 19 |
| 5130 S Dorchester Ave | Roof recover | 6000 sq ft | $81,000 | Oct 20 |
| 7148 W Addison St | Roof replacement | 60 sq ft | $60,000 | Oct 21 |
| 4901 W North Ave | Roof recover | 4000 sq ft | $57,200 | Oct 23 |
| 7732 S Paulina St | Roof replacement | 1224 sq ft | $48,925 | Oct 20 |
Combined recorded project value: $2,761,295
Project values are as reported to the City of Chicago on the permit application — not guaranteed contract values or a promise of available work.
Roofing contractors in the Chicago area who want a steady flow of new-business prospects. Starting with roofing, expanding trade by trade.